Day 23 of achievement leapfrog
At least 37 achievements needed
+ 23 day total
Achievements obtained from Madden Arcade, Kinect Sports, NBA JAM, and Family Game Night: Connect 4X4.
Day 23 of achievement leapfrog
37 achievements
720 gamerscore
23 day total
656 achievements
12,554 gamerscore
Day 1 (15): 20 achievements 379 gamerscore
Day 2 (16): 23 achievements 365 gamerscore
Day 3 (17): 25 achievements 445 gamerscore
Day 4 (18): 26 achievements 545 gamerscore
Day 5 (19): 29 achievements 580 gamerscore
Day 6 (20): 30 achievements 690 gamerscore
Day 7 (21): 21 achievements 505 gamerscore
Day 8 (22): 23 achievements 580 gamerscore
Day 9 (23): 23 achievements 325 gamerscore
Day 10 (24): 24 achievements 585 gamerscore
Day 11 (25): 28 achievements 665 gamerscore
Day 12 (26): 26 achievements 625 gamerscore
Day 13 (27): 31 achievements 710 gamerscore
Day 14 (28): 28 achievements 525 gamerscore
Day 15 (29): 29 achievements 540 gamerscore
Day 16 (30): 30 achievements 335 gamerscore
Day 17 (31): 31 achievements 490 gamerscore
Day 18 (32): 32 achievements 630 gamerscore
Day 19 (33): 33 achievements 455 gamerscore
Day 20 (34): 36 achievements 525 gamerscore
Day 21 (35): 35 achievements 545 gamerscore
Day 22 (36): 36 achievements 790 gamerscore
Day 23 (37): 37 achievements 720 gamerscore
( )= The progression of leapfrog and minimum number of achievements required each day.
Boom shakealaka! Day 23 of Achievement Leapfrog
Day 23 of achievement leapfrog
At least 37 achievements needed
+ 23 day total
Achievements obtained from Madden Arcade, Kinect Sports, NBA JAM, and Family Game Night: Connect 4X4.
Day 23 of achievement leapfrog
37 achievements
720 gamerscore
23 day total
656 achievements
12,554 gamerscore
Day 1 (15): 20 achievements 379 gamerscore
Day 2 (16): 23 achievements 365 gamerscore
Day 3 (17): 25 achievements 445 gamerscore
Day 4 (18): 26 achievements 545 gamerscore
Day 5 (19): 29 achievements 580 gamerscore
Day 6 (20): 30 achievements 690 gamerscore
Day 7 (21): 21 achievements 505 gamerscore
Day 8 (22): 23 achievements 580 gamerscore
Day 9 (23): 23 achievements 325 gamerscore
Day 10 (24): 24 achievements 585 gamerscore
Day 11 (25): 28 achievements 665 gamerscore
Day 12 (26): 26 achievements 625 gamerscore
Day 13 (27): 31 achievements 710 gamerscore
Day 14 (28): 28 achievements 525 gamerscore
Day 15 (29): 29 achievements 540 gamerscore
Day 16 (30): 30 achievements 335 gamerscore
Day 17 (31): 31 achievements 490 gamerscore
Day 18 (32): 32 achievements 630 gamerscore
Day 19 (33): 33 achievements 455 gamerscore
Day 20 (34): 36 achievements 525 gamerscore
Day 21 (35): 35 achievements 545 gamerscore
Day 22 (36): 36 achievements 790 gamerscore
Day 23 (37): 37 achievements 720 gamerscore
( )= The progression of leapfrog and minimum number of achievements required each day.